范围说明
本公开版包含的 Amazon 仓库地址
页面沿用 ABFBA 现有仓库资源页格式,每一行保留原始仓库 Code、地址、城市、州、ZIP、来源说明和 Google Maps 跳转链接,方便公开查询和路线识别。
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMarylandMassachusettsMichiganMinnesotaMississippiMissouriNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaSouth CarolinaTennesseeTexasUtahVirginiaWashingtonWisconsin
13 个仓点
Arizona
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| AZA4 | 3333 S 59th Ave | Phoenix | AZ | 85043-7904 | Provided list | 打开地图 |
| GEU2 | 15301 West Northern Avenue | Glendale | AZ | 85307 | Provided list | 打开地图 |
| GEU3 | 18900 W McDowell Road | Buckeye | AZ | 85396 | Provided list | 打开地图 |
| GEU5 | 4660 North Cotton Lane | Goodyear | AZ | 85395 | Provided list | 打开地图 |
| GYR1 | 605 S Bullard Ave | Goodyear | AZ | 85338 | Provided list | 打开地图 |
| GYR2 | 17341 W Minnezona Ave | Goodyear | AZ | 85395-7672 | Provided list | 打开地图 |
| GYR3 | 8181 W Roosevelt St | Phoenix | AZ | 85043-2356 | Provided list | 打开地图 |
| PCA1 | 7700 W Fillmore | Phoenix | AZ | 85043-2101 | Provided list | 打开地图 |
| PHX3 | 6835 W. Buckeye Rd | Phoenix | AZ | 85043 | Provided list | 打开地图 |
| PHX5 | 16920 W Commerce Drive | Goodyear | AZ | 85338 | Provided list | 打开地图 |
| PHX6 | 4750 West Mohave St | Phoenix | AZ | 85043 | Provided list | 打开地图 |
| PHX7 | 800 N 75th Ave | Phoenix | AZ | 85043 | Provided list | 打开地图 |
| TUS2 | 6701 S Kolb Rd | Tucson | AZ | 85756-9271 | Provided list | 打开地图 |
1 个仓点
Arkansas
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| LIT2 | 13001 Highway 70 | North Little Rock | AR | 72117-5026 | Provided list | 打开地图 |
47 个仓点
California
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| BFL1 | 1601 Petrol Road | Bakersfield | CA | 93308-9755 | Provided list | 打开地图 |
| BFL2 | 4500 Express Ave | Shafter | CA | 93263-2246 | Provided list | 打开地图 |
| FAT1 | 3575 S. Orange Ave. | Fresno | CA | 93725 | Provided list | 打开地图 |
| FAT2 | 3315 N Kelsey St | Visalia | CA | 93291-1882 | Provided list | 打开地图 |
| IUSP | 8140 Caliente Rd | Hesperia | CA | 92344 | Provided list | 打开地图 |
| KRB1 | 555 E Orange Show Rd | San Bernardino | CA | 92408 | Provided list | 打开地图 |
| KRB4 | 4501 Patterson Ave | Perris | CA | 92571-9722 | Provided list | 打开地图 |
| KRB7 | 36900 W 4th St | Beaumont | CA | 92223 | Provided list | 打开地图 |
| LAX9 | 11263 Oleander Ave | Fontana | CA | 92337 | Provided list | 打开地图 |
| LGB1 | 2417 E. Carson St | Long Beach | CA | 90810 | Provided list | 打开地图 |
| LGB3 | 4950 Goodman Way | Eastvale | CA | 91752 | Provided list | 打开地图 |
| LGB4 | 27517 Pioneer Avenue | Redlands | CA | 92374 | Provided list | 打开地图 |
| LGB6 | 20901 Krameria Ave | Riverside | CA | 92518 | Provided list | 打开地图 |
| LGB7 | 1660 N. Linden Avenue | Rialto | CA | 92376-2427 | Provided list | 打开地图 |
| LGB8 | 1568 N Linden Ave | Rialto | CA | 92376 | Provided list | 打开地图 |
| LGB9 | 4375 N Perris Blvd. | Perris | CA | 92571-7901 | Provided list | 打开地图 |
| MCE1 | 3200 Fulkerth Road | Turlock | CA | 95380-9684 | Provided list | 打开地图 |
| MIT2 | 5408 Express Avenue | Shafter | CA | 93263 | Provided list | 打开地图 |
| OAK3 | 255 Park Center Drive | Patterson | CA | 95363 | Provided list | 打开地图 |
| OAK4 | 1555 N. Chrisman Rd | Tracy | CA | 95304 | Provided list | 打开地图 |
| ONT2 | 1910 E Central Ave | San Bernardino | CA | 92408 | Provided list | 打开地图 |
| ONT6 | 24208 San Michele Rd | Moreno Valley | CA | 92551 | Provided list | 打开地图 |
| ONT7 | 2125 W. San Bernandino Ave | Redlands | CA | 92374 | Provided list | 打开地图 |
| ONT8 | 24300 Nandina Ave | Moreno Valley | CA | 92551 | Provided list | 打开地图 |
| ONT9 | 2125 W. San Bernandino Ave | Redlands | CA | 92374 | Provided list | 打开地图 |
| QXY9 | 36900 W Fourth St | Beaumont | CA | 92223 | Provided list | 打开地图 |
| SBD1 | 3388 S Cactus Ave | Bloomington | CA | 92316-3819 | Provided list | 打开地图 |
| SBD2 | 1494 S Waterman Ave | San Bernardino | CA | 92408-2805 | Provided list | 打开地图 |
| SBD3 | 5990 N Cajon Blvd | San Bernardino | CA | 92407-1833 | Provided list | 打开地图 |
| SCK1 | 4532 Newcastle Rd | Stockton | CA | 95215-9465 | Provided list | 打开地图 |
| SCK3 | 3565 N Airport Way | Manteca | CA | 95336-8696 | Provided list | 打开地图 |
| SCK4 | 6001 S Austin Rd | Stockton | CA | 95215-8354 | Provided list | 打开地图 |
| SCK8 | 4700 Wilbur Ave | Oakley | CA | 94561-2677 | Provided list | 打开地图 |
| SJC7 | 188 Mountain House Parkway | Tracy | CA | 95377 | Provided list | 打开地图 |
| SJC8 | 46724 Lakeview Blvd | Fremont | CA | 94538 | Provided list | 打开地图 |
| SLA5 | 5250 Goodman Way | Eastvale | CA | 91752-5088 | Provided list | 打开地图 |
| SMF1 | 4900 W Elkhorn Blvd | Sacramento | CA | 95835 | Provided list | 打开地图 |
| SMF3 | 3923 S B St | Stockton | CA | 95206 | Provided list | 打开地图 |
| SMF6 | 4930 Allbaugh Dr | Sacramento | CA | 95837-9109 | Provided list | 打开地图 |
| SMF7 | 4800 Midday Road | Vacaville | CA | 95688-9626 | Provided list | 打开地图 |
| SNA4 | 2496 W Walnut Ave | Rialto | CA | 92376 | Provided list | 打开地图 |
| XIX6 | 10681 Production Ave | Fontana | CA | 92337-8006 | Provided list | 打开地图 |
| XIX7 | 555 E Orange Show Rd | San Bernardino | CA | 92408 | Provided list | 打开地图 |
| XLG1 | 1901 California St | Redlands | CA | 92374 | Provided list | 打开地图 |
| XLX2 | 657 W Nance St | Perris | CA | 92571-7424 | Provided list | 打开地图 |
| XLX3 | 21590 Needham Ranch Parkway | Santa Clarita | CA | 91321 | Provided list | 打开地图 |
| XUSD | 1909 Zephyr St | Stockton | CA | 95206 | Provided list | 打开地图 |
5 个仓点
Connecticut
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| BDL1 | 801 Day Hill Rd. | Windsor | CT | 06095 | Provided list | 打开地图 |
| BDL2 | 200 Old Iron Ore Rd | Windsor | CT | 06095 | Provided list | 打开地图 |
| BDL3 | 409 Washington Avenue | North Haven | CT | 06473-1307 | Provided list | 打开地图 |
| BDL6 | 120 County Line Drive | Cromwell | CT | 06416 | Provided list | 打开地图 |
| GGE3 | 55 N. Main Street | Norwalk | CT | 06854 | Provided list | 打开地图 |
5 个仓点
Delaware
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| ILG1 | 780 S. DuPont Highway | New Castle | DE | 19720-4610 | Provided list | 打开地图 |
| PHL1 | 1 Centerpoint Blvd. | New Castle | DE | 19720 | Provided list | 打开地图 |
| PHL3 | 1600 Johnson Way | New Castle | DE | 19720 | Provided list | 打开地图 |
| PHL7 | 560 Merrimac Ave | Middletown | DE | 19709 | Provided list | 打开地图 |
| PHL8 | 727 N. Broad Street | Middletown | DE | 19709 | Provided list | 打开地图 |
15 个仓点
Florida
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| JAX2 | 12900 Pecan Park Road | Jacksonville | FL | 32218 | Provided list | 打开地图 |
| JAX3 | 13333 103rd Street | Jacksonville | FL | 32210 | Provided list | 打开地图 |
| JAX7 | 10501 Cold Storage Rd | Jacksonville | FL | 32218-8545 | Provided list | 打开地图 |
| LAL1 | 1760 County Line Rd. | Lakeland | FL | 33811 | Provided list | 打开地图 |
| MCO1 | 12340 Boggy Creek Rd | Orlando | FL | 32824 | Provided list | 打开地图 |
| MCO2 | 2600 N Normandy Blvd | Deltona | FL | 32725-2610 | Provided list | 打开地图 |
| MIA1 | 1900 NW 132nd Place Doral | Miami | FL | 33182 | Provided list | 打开地图 |
| MIA1-33054 | 14000 NW 37th Avenue | Opa-Locka | FL | 33054 | Provided list | 打开地图 |
| MLB1 | 3655 Grissom Pkwy | Cocoa | FL | 32926 | Provided list | 打开地图 |
| PBI3 | 7600 LTC Parkway | Port St. Lucie | FL | 34986 | Provided list | 打开地图 |
| TMB8 | 27505 SW 132nd Ave | Homestead | FL | 33032 | Provided list | 打开地图 |
| TPA1 | 3350 Laurel Ridge Ave. | Ruskin | FL | 33570 | Provided list | 打开地图 |
| TPA2 | 1760 County Line Rd | Lakeland | FL | 33811 | Provided list | 打开地图 |
| TPA3 | 676 C Fred Jones Blvd | Auburndale | FL | 33823-9429 | Provided list | 打开地图 |
| TPA6 | 3400 NW 35th Avenue Road | Ocala | FL | 34475-4625 | Provided list | 打开地图 |
10 个仓点
Georgia
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| ATL2 | 2255 W Park Place Blvd | Stone Mountain | GA | 30087-3506 | Provided list | 打开地图 |
| ATL6 | 4200 North Commerce | East Point | GA | 30344 | Provided list | 打开地图 |
| ATL7 | 6855 Shannon Pkwy | Union City | GA | 30291-2091 | Provided list | 打开地图 |
| ATL8 | 2201 Thornton Road | Lithia Springs | GA | 30122 | Provided list | 打开地图 |
| CSG1 | 280 Bridgeport Blvd | Moreland | GA | 30259-2867 | Provided list | 打开地图 |
| MGE1 | 650 Broadway Avenue | Braselton | GA | 30517-3002 | Provided list | 打开地图 |
| MGE3 | 808 Hog Mountain Road | Jefferson | GA | 30549 | Provided list | 打开地图 |
| RYY2 | 1250 Cassville White Road | White | GA | 30184 | Provided list | 打开地图 |
| SAV3 | 7001 Skipper Rd | Macon | GA | 31216-6427 | Provided list | 打开地图 |
| XEW2 | 6855 Shannon Pkwy | Union City | GA | 30291-2009 | Provided list | 打开地图 |
1 个仓点
Idaho
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| BOI2 | 5295 E. Franklin Road | Nampa | ID | 83687-5548 | Provided list | 打开地图 |
11 个仓点
Illinois
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| IGQ2 | 23257 S. Central Avenue | University Park | IL | 60484-3271 | Provided list | 打开地图 |
| MDW2 | 250 Emerald Drive | Joliet | IL | 60433 | Provided list | 打开地图 |
| MDW6 | 1125 W Remington Blvd | Romeoville | IL | 60446 | Provided list | 打开地图 |
| MDW7 | 6605 Monee Manhattan Road | Monee | IL | 60449 | Provided list | 打开地图 |
| MDW8 | 1750 Bridge Drive | Waukegan | IL | 60085 | Provided list | 打开地图 |
| MDW9 | 2865 Duke Parkway | Aurora | IL | 60502 | Provided list | 打开地图 |
| ORD2 | 23714 W Amoco Rd | Channahon | IL | 60410-8758 | Provided list | 打开地图 |
| ORD6 | 1250 N Mittel Blvd | Wood Dale | IL | 60191 | Provided list | 打开地图 |
| RFD4 | 11400 Venture Court | Huntley | IL | 60142 | Provided list | 打开地图 |
| STL4 | 3050 Gateway Commerce Center Dr S | Edwardsville | IL | 62025 | Provided list | 打开地图 |
| STL6 | 3931 Lakeview Corporate Drive | Edwardsville | IL | 62025-2801 | Provided list | 打开地图 |
13 个仓点
Indiana
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| FWA4 | 9798 Smith Road | Fort Wayne | IN | 46809-9771 | Provided list | 打开地图 |
| IND1 | 4255 Anson Blvd | Whitestown | IN | 46075 | Provided list | 打开地图 |
| IND2 | 715 Airtech Pkwy | Plainfield | IN | 46168 | Provided list | 打开地图 |
| IND3 | 715 Airtech Pkwy | Plainfield | IN | 46168 | Provided list | 打开地图 |
| IND4 | 710 South Girls School Rd | Indianapolis | IN | 46231 | Provided list | 打开地图 |
| IND5 | 800 S Perry Rd | Plainfield | IN | 46168 | Provided list | 打开地图 |
| IND6 | 1453 E 10th St | Jeffersonville | IN | 47130 | Provided list | 打开地图 |
| IND9 | 1151 S GRAHAM RD | GREENWOOD | IN | 46143-7830 | Provided list | 打开地图 |
| MQJ1 | 4412 W 300 N | Greenfield | IN | 46140-7099 | Provided list | 打开地图 |
| MQJ2 | 19 Bob Glidden Blvd | Whiteland | IN | 46184-9108 | Provided list | 打开地图 |
| PPO4 | 9850 Mississippi Street | Merrillville | IN | 46410 | Provided list | 打开地图 |
| SDF8 | 900 Patrol Rd | Jeffersonville | IN | 47130 | Provided list | 打开地图 |
| XUSE | 5100 S. Indianapolis Rd | Whitestown | IN | 46075 | Provided list | 打开地图 |
1 个仓点
Iowa
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| DSM5 | 500 32nd Street SW | Bondurant | IA | 50035-1447 | Provided list | 打开地图 |
6 个仓点
Kansas
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| FOE1 | 9400 Leavenworth Rd | Kansas City | KS | 66109-3665 | Provided list | 打开地图 |
| ICT2 | 7130 N Broadway Ave | Park City | KS | 67219-1410 | Provided list | 打开地图 |
| MCI1 | 113th St & Renner Blvd. | Lenexa | KS | 66219 | Provided list | 打开地图 |
| MKC4 | 19645 Waverly Rd | Edgerton | KS | 66021 | Provided list | 打开地图 |
| MKC6 | 6925 Riverview Avenue | Kansas City | KS | 66102 | Provided list | 打开地图 |
| TUL1 | 2654 North Highway 169 | Coffeyville | KS | 67337 | Provided list | 打开地图 |
14 个仓点
Kentucky
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| CVG1 | 1155 Worldwide Blvd | Hebron | KY | 41048 | Provided list | 打开地图 |
| CVG2 | 1600 Worldwide Blvd | Hebron | KY | 41048 | Provided list | 打开地图 |
| CVG3 | Suite 100 3680 Langley Dr. | Hebron | KY | 41048 | Provided list | 打开地图 |
| CVG5 | 2285 Litton Lane | Hebron | KY | 41048 | Provided list | 打开地图 |
| IVSA | 4620 Olympic Blvd | Erlanger | KY | 41018 | Provided list | 打开地图 |
| IVSB | 3521 Point Pleasant Rd | Hebron | KY | 41048 | Provided list | 打开地图 |
| LEX1 | 1850 Mercer RD | Lexington | KY | 40511 | Provided list | 打开地图 |
| LEX2 | 172 Trade St. | Lexington | KY | 40511 | Provided list | 打开地图 |
| SDF1 | 1050 South Columbia Ave | Campbellsville | KY | 42718 | Provided list | 打开地图 |
| SDF2 | 4360 Robards Ln. | Louisville | KY | 40218 | Provided list | 打开地图 |
| SDF4 | 376 Zappos.com Blvd | Shepherdsville | KY | 40165 | Provided list | 打开地图 |
| SDF6 | 271 Omega Pkwy | Shepherdsville | KY | 40165 | Provided list | 打开地图 |
| SDF7 | 300 Omicron Court | Shepherdsville | KY | 40165 | Provided list | 打开地图 |
| SDF9 | 100 W. Thomas P. Echols Lane | Shepherdsville | KY | 40165 | Provided list | 打开地图 |
6 个仓点
Maryland
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| BWI2 | 2010 Broening Highway | Baltimore | MD | 21224 | Provided list | 打开地图 |
| DCA1 | 1700 Sparrows Point Boulevard | Sparrows Point | MD | 21219 | Provided list | 打开地图 |
| DCA6 | 6001 Bethlehem Blvd | Baltimore | MD | 21219-1041 | Provided list | 打开地图 |
| HGR2 | 1115 Wesel Blvd | Hagerstown | MD | 21740-8126 | Provided list | 打开地图 |
| HGR6 | 55 West Oak Ridge Drive | Hagerstown | MD | 21740-7301 | Provided list | 打开地图 |
| MDT2 | 600 Principio Parkway West | North East | MD | 21901 | Provided list | 打开地图 |
7 个仓点
Michigan
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| DET1 | 39000 Amrhein Road | Livonia | MI | 48150 | Provided list | 打开地图 |
| DET2 | 50500 Mound Rd | Shelby Township | MI | 48317-1318 | Provided list | 打开地图 |
| DTW1 | 32801 Ecorse Road | Romulus | MI | 48174 | Provided list | 打开地图 |
| DTW3 | 33701 Prescott St | Romulus | MI | 48174-9760 | Provided list | 打开地图 |
| GRR1 | 4500 68th Street SE | Caledonia | MI | 49316-9141 | Provided list | 打开地图 |
| LAN2 | 6500 W Mt Hope Hwy | Lansing | MI | 48917 | Provided list | 打开地图 |
| SMI1 | 1400 E 10 Mile Rd | Hazel Park | MI | 48030-1263 | Provided list | 打开地图 |
10 个仓点
Nevada
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| IVSE | 2951 Marion Dr Unit 101 | Las Vegas | NV | 89115 | Provided list | 打开地图 |
| IVSF | 2821 Marion Dr Ste 109 | Las Vegas | NV | 89115 | Provided list | 打开地图 |
| LAS1 | 12300 Bermuda Road | Henderson | NV | 89044-8746 | Provided list | 打开地图 |
| LAS2 | 3837 Bay Lake Trail Suite 115 North | Las Vegas | NV | 89030 | Provided list | 打开地图 |
| LAS6 | 4550 Nexus Way | Las Vegas | NV | 89115 | Provided list | 打开地图 |
| LAS7 | 6001 East Tropical Parkway | Las Vegas | NV | 89115-1935 | Provided list | 打开地图 |
| RNO1 | 1600 East Newlands Dr. | Fernley | NV | 89408 | Provided list | 打开地图 |
| RNO2 | 8000 North Virginia Street | Reno | NV | 89506 | Provided list | 打开地图 |
| RNO4 | 8000 North Virginia Street | Reno | NV | 89506 | Provided list | 打开地图 |
| VGT2 | 6401 Howdy Wells Ave | Las Vegas | NV | 89115 | Provided list | 打开地图 |
1 个仓点
New Hampshire
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| BOS1 | 10 State St. | Nashua | NH | 03063 | Provided list | 打开地图 |
18 个仓点
New Jersey
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| ABE8 | 401 Independence Road | Florence | NJ | 08518 | Provided list | 打开地图 |
| ABE8-309 | 309 Cedar Lane | Florence | NJ | 08518 | Provided list | 打开地图 |
| ACY1 | 240 Mantua Grove Road | West Deptford | NJ | 08066 | Provided list | 打开地图 |
| ACY2 | 1101 E Pearl St | Burlington | NJ | 08016-1934 | Provided list | 打开地图 |
| EL96 | 10 Single Lane, Unit B | Dayton | NJ | 08810 | Provided list | 打开地图 |
| EWR2 | 1570 S Washington Ave | Piscataway | NJ | 08854 | Provided list | 打开地图 |
| EWR4 | 50 New Canton Way | Robbinsville | NJ | 08691 | Provided list | 打开地图 |
| EWR5 | 301 Blair Rd. | Avenel | NJ | 07001 | Provided list | 打开地图 |
| EWR7 | 301 Blair Rd. | Avenel | NJ | 07001 | Provided list | 打开地图 |
| EWR9 | 8003 Industrial Parkway | Carteret | NJ | 07008 | Provided list | 打开地图 |
| IVSC | 1225 Forest Parkway | West Deptford | NJ | 08066 | Provided list | 打开地图 |
| IVSD | 800 Arlington Blvd | Swedesboro | NJ | 08085 | Provided list | 打开地图 |
| LGA9 | 2170 Route 27 | Edison | NJ | 08817 | Provided list | 打开地图 |
| TEB3 | 2651 Oldmans Creek Rd | Logan Township | NJ | 08085 | Provided list | 打开地图 |
| TEB4 | 747 Courses Landing Rd | Penns Grove | NJ | 08069-2957 | Provided list | 打开地图 |
| TEB6 | 22 Hightstown Cranbury State Road | Cranbury | NJ | 08512 | Provided list | 打开地图 |
| TEB9 | 601 Randolph Road | Somerset | NJ | 08873 | Provided list | 打开地图 |
| TTN2 | 343 Half Acre Rd | Cranbury | NJ | 08512-3253 | Provided list | 打开地图 |
1 个仓点
New Mexico
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| ABQ2 | 6251 Pioneer Trail NW | Los Lunas | NM | 87031 | Provided list | 打开地图 |
9 个仓点
New York
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| ALB1 | 1835 US Route 9 | Castleton | NY | 12033-9634 | Provided list | 打开地图 |
| GGE2 | 134 Main Street | Port Jefferson | NY | 11777 | Provided list | 打开地图 |
| GGE4 | 34 Middle Neck Road | Great Neck | NY | 11021 | Provided list | 打开地图 |
| GGE5 | 837 Franklin Avenue | Garden City | NY | 11530 | Provided list | 打开地图 |
| GGE6 | 265 Market Street #2040 | Yonkers | NY | 10710 | Provided list | 打开地图 |
| GGE7 | 329 Greenwich Street | New York | NY | 10013 | Provided list | 打开地图 |
| JFK8 | 546 Gulf Avenue | Staten Island | NY | 10314 | Provided list | 打开地图 |
| SWF1 | 635 International Blvd | Rock Tavern | NY | 12575-5150 | Provided list | 打开地图 |
| SWF2 | 76 Patriot Way | Hopewell Junction | NY | 12533-6159 | Provided list | 打开地图 |
8 个仓点
North Carolina
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| CLT2 | 10240 Old Dowd Rd | Charlotte | NC | 28214 | Provided list | 打开地图 |
| CLT3 | 6500 Davidson Hwy | Concord | NC | 28027 | Provided list | 打开地图 |
| CLT4 | 8000 Tuckaseegee Rd | Charlotte | NC | 28214-2633 | Provided list | 打开地图 |
| CLT6 | 12220 Carolina Logistics Drive | Pineville | NC | 28134-9457 | Provided list | 打开地图 |
| GSO1 | 1656 Old Greensboro Rd | Kernersville | NC | 27284-6855 | Provided list | 打开地图 |
| RDU1 | 4851 Jones Sausage Rd | Garner | NC | 27529-9438 | Provided list | 打开地图 |
| RDU2 | 2150 US Hwy 70 Business West | Smithfield | NC | 27577 | Provided list | 打开地图 |
| RDU4 | 6309 Bragg Blvd | Fayetteville | NC | 28303 | Provided list | 打开地图 |
1 个仓点
North Dakota
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| FAR1 | 3701 40th Ave N | Fargo | ND | 58102-7400 | Provided list | 打开地图 |
11 个仓点
Ohio
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| AKC1 | 2450 Romig Rd | Akron | OH | 44320-3827 | Provided list | 打开地图 |
| AKR1 | 4747 Rebar Ave NE | Canton | OH | 44705 | Provided list | 打开地图 |
| CLE2 | 21500 Emery Rd | North Randall | OH | 44128 | Provided list | 打开地图 |
| CLE3 | 1155 Babbitt Road | Euclid | OH | 44132-2703 | Provided list | 打开地图 |
| CMH1 | 11903 National Road SW | Etna | OH | 43062 | Provided list | 打开地图 |
| CMH2 | 6050 Gateway Court | Groveport | OH | 43125 | Provided list | 打开地图 |
| CMH3 | 700 Gateway Blvd | Monroe | OH | 45050-1848 | Provided list | 打开地图 |
| CMH4 | 1550 W. Main Street | West Jefferson | OH | 43162-9747 | Provided list | 打开地图 |
| CMH6 | 3538 Tradeport Ct | Lockbourne | OH | 43137-9670 | Provided list | 打开地图 |
| CMH7 | 1245 Beech Rd SW | New Albany | OH | 43054-7762 | Provided list | 打开地图 |
| PCW1 | 27400 Crossroads Parkway | Rossford | OH | 43460-1706 | Provided list | 打开地图 |
23 个仓点
Pennsylvania
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| ABE2 | 705 Boulder Drive | Breinigsville | PA | 18031 | Provided list | 打开地图 |
| ABE3 | 650 Boulder Drive | Breinigsville | PA | 18031 | Provided list | 打开地图 |
| ABE4 | 1610 Van Buren Road | Easton | PA | 18045 | Provided list | 打开地图 |
| ABE5 | 6455 Allentown Boulevard | Harrisburg | PA | 17112 | Provided list | 打开地图 |
| AVP1 | 550 Oak Ridge Road | Hazle Township | PA | 18202 | Provided list | 打开地图 |
| AVP3 | 298 1st Ave | Gouldsboro | PA | 18424 | Provided list | 打开地图 |
| AVP9 | 45 Valley View Dr | Jessup | PA | 18434-1153 | Provided list | 打开地图 |
| HIA1 | 3327 E Harrisburg Pike | Middletown | PA | 17057 | Provided list | 打开地图 |
| IUST | 15651 Greenmount Rd | Greencastle | PA | 17225 | Provided list | 打开地图 |
| LBE1 | 165 Glenn Fox Rd | New Stanton | PA | 15672-9703 | Provided list | 打开地图 |
| LFSI | 761 Fifth Ave. | King of Prussia | PA | 19406 | Provided list | 打开地图 |
| MDT1 | 2 Ames Drive | Carlisle | PA | 17015-7871 | Provided list | 打开地图 |
| MDT4 | 5125 Commerce Drive | York | PA | 17408 | Provided list | 打开地图 |
| PHL4 | 21 Roadway Drive | Carlisle | PA | 17015 | Provided list | 打开地图 |
| PHL5 | 500 McCarthy Dr | Lewisberry | PA | 17339 | Provided list | 打开地图 |
| PHL6 | 675 Allen Rd. | Carlisle | PA | 17015 | Provided list | 打开地图 |
| PIT1 | 2250 Roswell Drive | Pittsburgh | PA | 15205 | Provided list | 打开地图 |
| PIT2 | 1200 Westport Rd | Imperial | PA | 15126-1002 | Provided list | 打开地图 |
| RDG1 | 3563 Mountain Road | Hamburg | PA | 19526-7947 | Provided list | 打开地图 |
| VUBA | 1000 Keystone Industrial Park | Scranton | PA | 18512 | Provided list | 打开地图 |
| VUGA | 508 Delaware Avenue West | Pittston | PA | 18643 | Provided list | 打开地图 |
| WBW2 | 1300 Corporate Way | Olyphant | PA | 18447 | Provided list | 打开地图 |
| XUSC | 40 Logistics Drive | Carlisle | PA | 17013 | Provided list | 打开地图 |
9 个仓点
Tennessee
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| BNA1 | 14840 Central Pike | Lebanon | TN | 37090 | Provided list | 打开地图 |
| BNA2 | 500 Duke Dr | Lebanon | TN | 37090 | Provided list | 打开地图 |
| BNA3 | 2020 Joe B Jackson Pkwy | Murfreesboro | TN | 37127 | Provided list | 打开地图 |
| BNA4 | 50 Airways Blvd | Nashville | TN | 37217 | Provided list | 打开地图 |
| BNA6 | 3875 Guthrie Hwy | Clarksville | TN | 37040-5502 | Provided list | 打开地图 |
| CHA1 | 7200 Discovery Drive | Chattanooga | TN | 37416 | Provided list | 打开地图 |
| CHA2 | 225 Infinity Dr NW | Charleston | TN | 37310 | Provided list | 打开地图 |
| MEM1 | 3292 E Holmes Rd | Memphis | TN | 38118 | Provided list | 打开地图 |
| MEM4 | 4055 New Allen Rd | Memphis | TN | 38128-2718 | Provided list | 打开地图 |
27 个仓点
Texas
| Code | 地址 | 城市 | 州 | ZIP | 来源 | Google Maps |
|---|---|---|---|---|---|---|
| AFW1 | 1851 NE Loop 820 | Fort Worth | TX | 76131-1694 | Provided list | 打开地图 |
| AMA1 | 8590 NE 24th Avenue | Amarillo | TX | 79108-7749 | Provided list | 打开地图 |
| DAL2 | 2601 S. Airfield Drive | DFW Airport | TX | 75261 | Provided list | 打开地图 |
| DAL3 | 1301 Chalk Hill Road | Dallas | TX | 75211 | Provided list | 打开地图 |
| DFW6 | 940 W Bethel Road | Coppell | TX | 75019 | Provided list | 打开地图 |
| DFW7 | 700 Westport Parkway | Fort Worth | TX | 76177 | Provided list | 打开地图 |
| DFW8 | 2700 Regent Blvd, DFW Airport | Dallas | TX | 75261 | Provided list | 打开地图 |
| FTW1 | 33333 LBJ Fwy | Dallas | TX | 75241 | Provided list | 打开地图 |
